Texas Instruments TLV5623 | Texas Instruments
TLV5623 series from Texas Instruments
Texas Instruments TLV5623 Series Overview
TLV5623 integrated circuit from Texas Instruments for analog and mixed-signal applications.
The TLV5623 from Texas Instruments is a TLV5623 integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 3 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing TLV5623 components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks TLV5623 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare TLV5623 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | TLV5623IDGKRG4 | TLV5623IDGKR | TLV5623CDRG4 | TLV5623CDGKG4 | TLV5623IDG4 | TLV5623CDG4 | TLV5623IDR | TLV5623ID | TLV5623CDR | TLV5623CDGKR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Number of Bits | 8 | 8 | 8 | - | 8 | 8 | 8 | 8 | - | 8 |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C | - | 0°C ~ 70°C |
| Architecture | String DAC | String DAC | String DAC | String DAC | String DAC | String DAC | String DAC | String DAC | - | String DAC |
| Data Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | - | SPI |
| Differential Output | No | No | No | No | No | No | No | No | - | No |
| Inldnl Lsb | ±0.3, ±0.07 | ±0.3, ±0.07 | ±0.3, ±0.07 | - | ±0.3, ±0.07 | ±0.3, ±0.07 | ±0.3, ±0.07 | ±0.3, ±0.07 | - | ±0.3, ±0.07 |
| Number of Da Converters | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
| Output Type | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | - | Voltage - Buffered |
| Reference Type | External | External | External | External | External | External | External | External | - | External |
| Settling Time | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | - | 20µs |
| Supplier Device Package | 8-VSSOP | 8-VSSOP | 8-SOIC | 8-VSSOP | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | - | 8-VSSOP |
| Voltage Supply Analog | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | - | 2.7V ~ 3.3V, 5V |
| Voltage Supply Digital | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | - | 2.7V ~ 3.3V, 5V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| TLV5623IDGK | TLV5623IDGK variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key TLV5623 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the TLV5623 series.
