Texas Instruments TPS74701DRCR-P Linear Controllers
IC REG

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TPS74701DRCR-P
Detailed Description
IC REG
Package
10-VFDFN Exposed Pad
Key Features
Package / Case: 10-VFDFN Exposed Pad; Mounting Type: Surface Mount
Lifecycle Status
Obsolete
RoHS State
RoHS Compliant
Datasheet
TPS74701DRCR-P Datasheet
Quick Jump:
Technical Specifications
Texas Instruments TPS74701DRCR-P Linear Controllers technical specifications.
General
Package / Case
10-VFDFN Exposed Pad
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 125°C (TJ)
Output Type
Adjustable
Max Input Voltage
5.5V
Output Current
500mA
Quiescent Current
2 mA
Control Features
Current Limit, Enable, Power Good, Soft Start
Output Configuration
Positive
Output Voltage
0.8V
Alternate Parts Comparison (TPS74701DRCR-P vs TPS74801DRCT vs TPS74901DRCR vs TPS74701DRCRG4)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Control Features | Current Limit, Enable, Power Good, Soft Start | Enable, Power Good, Soft Start | Enable, Power Good, Soft Start | Enable, Power Good, Soft Start |
| Max Input Voltage | 5.5V | 5.5V | 5.5V | 5.5V |
| Number of Regulators | 1 | 1 | 1 | 1 |
| Output Configuration | Positive | Positive | Positive | Positive |
| Output Current | 500mA | 1.5A | 3A | 500mA |
| Output Type | Adjustable | Adjustable | Adjustable | Adjustable |
| Output Voltage | 0.8V | 0.8V | 0.8V | 0.8V |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | 50dB ~ 30dB (1kHz ~ 300kHz) | 60dB ~ 30dB (1kHz ~ 300kHz) | 60dB ~ 30dB (1kHz ~ 300kHz) |
| Action |
More Parts in Voltage Regulators - Linear
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.