Texas Instruments TPS71219DRCRG4 Integrated Circuits (ICs)
IC REG LIN POS ADJ 250MA 10VSON

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TPS71219DRCRG4
Detailed Description
IC REG LIN POS ADJ 250MA 10VSON
Package
10-VFDFN Exposed Pad
Key Features
Package: 10-VFDFN Exposed Pad
Lifecycle Status
Active
Datasheet
TPS71219DRCRG4 Datasheet
Quick Jump:
Technical Specifications
Texas Instruments TPS71219DRCRG4 Integrated Circuits (ICs) technical specifications.
General
Package / Case
10-VFDFN Exposed Pad
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 125°C
Package
10-VFDFN Exposed Pad
Output Type
Adjustable (Fixed)
Max Input Voltage
5.5V
Current Supply Max
600 µA
Output Current
250mA
Quiescent Current
250 µA
Control Features
Enable, Power Good
Alternate Parts Comparison (TPS71219DRCRG4 vs TPS74801DRCT vs TPS74901DRCR vs TPS74701DRCRG4)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad | 10-VFDFN Exposed Pad |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Control Features | Enable, Power Good | Enable, Power Good, Soft Start | Enable, Power Good, Soft Start | Enable, Power Good, Soft Start |
| Max Input Voltage | 5.5V | 5.5V | 5.5V | 5.5V |
| Number of Regulators | 2 | 1 | 1 | 1 |
| Output Configuration | Positive | Positive | Positive | Positive |
| Output Current | 250mA | 1.5A | 3A | 500mA |
| Output Type | Adjustable (Fixed) | Adjustable | Adjustable | Adjustable |
| Output Voltage | 1.2V (1.8V) | 0.8V | 0.8V | 0.8V |
| Protection Features | Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| PSRR | 59dB ~ 54dB (120Hz) | 50dB ~ 30dB (1kHz ~ 300kHz) | 60dB ~ 30dB (1kHz ~ 300kHz) | 60dB ~ 30dB (1kHz ~ 300kHz) |
| Action |
More Parts in Voltage Regulators - Linear
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.