Texas Instruments LM4040AIM3-5.0+T Microcontrollers
Shunt Voltage Reference, 5V, 3-Pin, SOT-23, Industrial

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
LM4040AIM3-5.0+T
Series
Base Model
Detailed Description
Shunt Voltage Reference, 5V, 3-Pin, SOT-23, Industrial
Lifecycle Status
Active
Datasheet
LM4040AIM3-5.0+T Datasheet
Quick Jump:
Alternate Parts Comparison (LM4040AIM3-5.0+T vs LM4040AIM3-2.5/NOPB vs LM4040AIM3-4.1+T vs LM4040AIM3X-3.0/NOPB)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Tolerance | -- | 0.1% | ±0.1% | ±0.1% |
| Operating Temperature | -- | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Current Cathode | -- | 65 µA | 73 µA | 67 µA |
| Noise 10 Hz to 10k Hz | -- | 35µVrms | 80µVrms | 35µVrms |
| Output Current | -- | 15mA | 15 mA | 15 mA |
| Output Type | -- | Fixed | Fixed | Fixed |
| Output Voltage | -- | 2.5V | 4.096V | 3V |
| Reference Type | -- | Shunt, Fixed | Shunt | Shunt |
| Temperature Coefficient | -- | 100ppm/°C | 100ppm/°C | 100ppm/°C |
| Package | -- | SOT-23 | TO-236-3, SC-59, SOT-23-3 | -- |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.