Texas Instruments LM4040AIM3-2.5/NOPB Voltage References
IC VREF SHUNT 0.1% SOT23-3
Same model may have multiple batches, images only for reference.
Technical Specifications
Texas Instruments LM4040AIM3-2.5/NOPB Voltage References technical specifications.
General
Related Parts Comparison (LM4040AIM3-2.5/NOPB vs LM4040AIM3X-3.0/NOPB vs LM4040AIM3-4.1/NOPB vs LM4040AIM3-4.1)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Tolerance | 0.1% | ±0.1% | ±0.1% | ±0.1% |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| RoHS | Yes | Yes | Yes | Yes |
| Lifecycle Status | Active | Active | Active | Not For New Designs |
| Current Cathode | 65 µA | 67 µA | 73 µA | 73 µA |
| Initial Accuracy Max | 0.1, 0.2, 0.5, 1, 2 | 0.1, 0.2, 0.5, 1, 2 | 0.1, 0.2, 0.5, 1, 2 | 0.1, 0.2, 0.5, 1, 2 |
| Iout Iz Max Ma | 15 | 15 | 15 | 15 |
| Iz for Regulation Min a | 45, 60, 62, 68, 74, 91 | 45, 60, 62, 68, 74, 91 | 45, 60, 62, 68, 74, 91 | 45, 60, 62, 68, 74, 91 |
| Noise 10 Hz to 10k Hz | 35µVrms | 35µVrms | 80µVrms | 80µVrms |
| Operating Temperature Range C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Action |
Texas Instruments LM4040AIM3-2.5/NOPB Voltage References Overview
Precision 2.5V shunt voltage reference, offering a stable 2.5V output with 0.1% tolerance. Features a maximum output current of 15mA and a low cathode current of 65µA. This surface mount component is housed in a compact SOT-23 package, measuring 2.92mm x 1.3mm x 0.93mm. Operating across a temperature range of -40°C to 85°C, it is RoHS compliant and supplied in tape and reel packaging.