Infineon Technologies MMBT2907ALT1HTSA1 BJTs
TRANS PNP 60V 0.6A SOT23

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MMBT2907ALT1HTSA1
Detailed Description
TRANS PNP 60V 0.6A SOT23
Lifecycle Status
Active
Datasheet
MMBT2907ALT1HTSA1 Datasheet
Quick Jump:
Alternate Parts Comparison (MMBT2907ALT1HTSA1 vs MMBT3904LT1HTSA1 vs MBT3906DW1T1G)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | |
|---|---|---|---|
| Operating Temperature | -- | -- | -55°C ~ 150°C (TJ) |
| Number of Pins | -- | -- | 6 |
| RoHS | -- | -- | Compliant |
| Lifecycle Status | -- | -- | Active |
| China ROHS | -- | -- | Compliant |
| Collector Base Voltage Vcbo | -- | -- | 40 V |
| Collector Emitter Breakdown Voltage | -- | -- | 40 V |
| Collector Emitter Saturation Voltage | -- | -- | -400 mV |
| Collector Emitter Voltage Vceo | -- | -- | 40 V |
| Contact Plating | -- | -- | Tin |
| Current Rating | -- | -- | -200 mA |
| Element Configuration | -- | -- | Dual |
| Action |
More Parts in BJTs
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.