Texas Instruments DAC8820 | Texas Instruments
DAC8820 series from Texas Instruments
Overview
Compare DAC8820 Variants
Side-by-side comparison of 3 product variants from Texas Instruments
| Parameter | DAC8820ICDBR | DAC8820ICDB | DAC8820ICDBG4 |
|---|---|---|---|
| Package / Case | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP (0.209", 5.30mm Width) | SSOP |
| Number of Bits | 16 | 16 | 16 |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Architecture | Multiplying DAC | Multiplying DAC | Multiplying DAC |
| Data Interface | Parallel | Parallel | Parallel |
| Differential Output | No | No | No |
| Inldnl Lsb | ±1 (Max), ±0.5 | ±1 (Max), ±0.5 | ±1 (Max), ±0.5 |
| Number of Da Converters | 1 | 1 | 1 |
| Output Type | Current - Unbuffered | Current - Unbuffered | Current - Unbuffered |
| Reference Type | External | External | External |
| Settling Time | 500ns (Typ) | 500ns (Typ) | 0.5us |
| Supplier Device Package | 28-SSOP | 28-SSOP | 28-SSOP |
| Voltage Supply Analog | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Voltage Supply Digital | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Request Quote | Request Quote | Request Quote |
Selection Guide
Package
28-SSOP (0.209", 5.30mm Width)→DAC8820ICDBRDAC8820ICDB
SSOP→DAC8820ICDBG4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DAC8820ICDB | DAC8820ICDB variants from Texas Instruments | 2 MPNs | Active | View Details |
