Texas Instruments UCC3808D-2 Microcontrollers
Push-Pull PWM DC/DC Controller, 1MHz, 1A, 50% Duty, 0-70°C, SOIC

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
UCC3808D-2
Base Model
Detailed Description
Push-Pull PWM DC/DC Controller, 1MHz, 1A, 50% Duty, 0-70°C, SOIC
Lifecycle Status
Active
Datasheet
UCC3808D-2 Datasheet
Quick Jump:
Alternate Parts Comparison (UCC3808D-2 vs UCC3808DTR-2 vs UCC3808DTR-2G4 vs UCC3808DTR-1)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | 8-SOIC | 8-SOIC | 8-SOIC |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -55°C ~ 150°C (TJ) |
| Supply Voltage | -- | 4.1V ~ 15V | 4.1V ~ 15V | 8.3V ~ 14V |
| Switching Frequency | -- | 194kHz | 194kHz | 1MHz |
| Control Features | -- | Frequency Control | Frequency Control | Frequency Control |
| Topology | -- | Push-Pull | Push-Pull | Push-Pull |
| Clock Sync | -- | No | No | -- |
| Duty Cycle Max | -- | 49% | 49% | -- |
| Function | -- | Step-Up/Step-Down | Step-Up/Step-Down | -- |
| Number of Outputs | -- | 2 | 2 | -- |
| Output Configuration | -- | Positive | Positive | -- |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.