Texas Instruments TS5A4597DCKR Microcontrollers
5-V, 1:1 (SPST), 1-channel general-purpose analog switch (active low) with flow-through pinout 5-SC70 -40 to 85

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TS5A4597DCKR
Base Model
Detailed Description
5-V, 1:1 (SPST), 1-channel general-purpose analog switch (active low) with flow-through pinout 5-SC70 -40 to 85
Lifecycle Status
Active
Datasheet
TS5A4597DCKR Datasheet
Quick Jump:
Alternate Parts Comparison (TS5A4597DCKR vs TS5A4597DBVR vs TS3USB31ERSER vs TS5A3160DBVT)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Package / Case | -- | SC-74A, SOT-753 | -- | SOT-23-6 |
| 3db Bandwidth | -- | 450MHz | -- | 100MHz |
| Channel Capacitance Cs Off Cd Off | -- | 6.5pF, 6.5pF | -- | 18pF |
| Charge Injection | -- | 2pC | -- | 36.5pC |
| Current Leakage Is Off Max | -- | 500pA | -- | 20nA |
| Multiplexer Demultiplexer Circuit | -- | 1:1 | -- | 2 1 |
| Number of Circuits | -- | 1 | -- | 1 |
| On State Resistance Max | -- | 8Ohm | -- | 900mOhm |
| Package | -- | -- | UQFN | SOT-23-6 |
| Switch Circuit | -- | SPST - NC | -- | SPDT |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.