Texas Instruments TPS74901KTWTG3 Linear Controllers
IC REG LIN POS ADJ 3A DDPAK

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TPS74901KTWTG3
Detailed Description
IC REG LIN POS ADJ 3A DDPAK
Package
TO-263-8, D²Pak (7 Leads + Tab), TO-263CA
Key Features
Package / Case: TO-263-8, D²Pak (7 Leads + Tab), TO-263CA; Mounting Type: Surface Mount
Lifecycle Status
Obsolete
RoHS State
RoHS Compliant
Datasheet
TPS74901KTWTG3 Datasheet
Quick Jump:
Technical Specifications
Texas Instruments TPS74901KTWTG3 Linear Controllers technical specifications.
General
Package / Case
TO-263-8, D²Pak
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 125°C
Lifecycle Status
Obsolete
Output Type
Adjustable
Max Input Voltage
5.5V
Output Current
3A
Control Features
Enable, Power Good, Soft Start
Output Configuration
Positive
Output Voltage
0.8V
Alternate Parts Comparison (TPS74901KTWTG3 vs TPS74201KTWR vs TPS74301KTWT vs TPS74201KTWT)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | TO-263-8, D²Pak | TO-263-8, D²Pak | TO-263-8, D²Pak | TO-263-8, D²Pak |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Control Features | Enable, Power Good, Soft Start | Enable, Power Good, Soft Start | Enable, Power Good, Tracking | Enable, Power Good, Soft Start |
| Max Input Voltage | 5.5V | 5.5V | 5.5V | 5.5V |
| Number of Regulators | 1 | 1 | 1 | 1 |
| Output Configuration | Positive | Positive | Positive | Positive |
| Output Current | 3A | 1.5A | 1.5A | 1.5A |
| Output Type | Adjustable | Adjustable | Adjustable | Adjustable |
| Output Voltage | 0.8V | 0.8V | 0.8V | 0.8V |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | 73dB ~ 42dB (1kHz ~ 300kHz) | 73dB ~ 42dB (1kHz ~ 800kHz) | 73dB ~ 42dB (1kHz ~ 300kHz) |
| Action |
More Parts in Voltage Regulators - Linear
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.