Texas Instruments TMS320C5534AZHH10 DSPs (Digital Signal Processors)
IC DSP FIXED-POINT 144BGA
Same model may have multiple batches, images only for reference.
Technical Specifications
Texas Instruments TMS320C5534AZHH10 DSPs (Digital Signal Processors) technical specifications.
General
Related Parts Comparison (TMS320C5534AZHH10 vs TMS320C6748EZWTA3E vs TMS320C6421ZDUQ5 vs TMS320C6211BZFN167)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Package / Case | 144-LFBGA | 361-LFBGA | 376-BBGA Exposed Pad | 256-BGA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -10°C ~ 70°C (TC) | -40°C ~ 105°C (TJ) | -40°C ~ 125°C (TJ) | 0°C ~ 90°C (TC) |
| Interface | I2C, SPI, USB, MMC, SD, UART, EBI/EMI, McASP | EBI/EMI, Ethernet MAC, Host Interface, I²C, McASP, SPI, UART, USB | HPI, I²C, McASP, McBSP, UART, 10/100 Ethernet MAC | Host Interface, McBSP |
| Lifecycle Status | Obsolete | Active | Active | Active |
| Clock Rate | 100MHz | 375MHz | 500MHz | 167MHz |
| Non Volatile Memory | ROM (128kB) | External | ROM (64kB) | External |
| On Chip RAM | 256kB | 448kB | 96kB | 72kB |
| Type | Fixed Point | Fixed/Floating Point | Fixed Point | Fixed Point |
| Voltage Core | 1.05V, 1.30V | 1.20V | 1.05V, 1.20V | 1.80V |
| Voltage IO | 1.8V, 2.5V, 2.75V, 3.3V | 1.8V, 3.3V | 1.8V, 3.3V | 3.30V |
| Action |
Texas Instruments TMS320C5534AZHH10 DSPs (Digital Signal Processors) Overview
100MHz fixed-point digital signal processor with a 32-bit data bus. Features 256KB RAM and 128KB EEPROM, supporting I2C, SPI, USB, MMC, SD, UART, EBI/EMI, and McASP interfaces. Operates from 1.24V to 1.43V with 20 programmable I/O pins. Packaged in a 144-BGA (MICROSTAR) for surface mounting, with an operating temperature range of -10°C to 70°C.