Texas Instruments TL432BCDBVR Microcontrollers
Adjustable precision shunt regulator (reverse pinout) 5-SOT-23 0 to 70

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TL432BCDBVR
Base Model
Detailed Description
Adjustable precision shunt regulator (reverse pinout) 5-SOT-23 0 to 70
Lifecycle Status
Active
Datasheet
TL432BCDBVR Datasheet
Quick Jump:
Alternate Parts Comparison (TL432BCDBVR vs TL432BCDBZT vs TL432BCDBZTG4 vs TL432BCDBZR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | -- |
| Mounting Type | -- | Surface Mount | Surface Mount | -- |
| Tolerance | -- | ±0.5% | ±0.5% | -- |
| Operating Temperature | -- | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -- |
| Current Cathode | -- | 600 µA | 600 µA | -- |
| Output Current | -- | 100 mA | 100 mA | -- |
| Output Type | -- | Adjustable | Adjustable | -- |
| Output Voltage | -- | 2.495V | 2.495V | -- |
| Reference Type | -- | Shunt | Shunt | -- |
| Voltage Output Max | -- | 36 V | 36 V | -- |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.