Texas Instruments REF2920AIDBZR Voltage References
2.048-V, 100-ppm/°C, 50-µA in 3-pin SOT-23 package series (bandgap) voltage reference
Same model may have multiple batches, images only for reference.
Technical Specifications
Texas Instruments REF2920AIDBZR Voltage References technical specifications.
General
Related Parts Comparison (REF2920AIDBZR vs REF2920AIDBZT vs REF2925AIDBZRG4 vs REF3130AIDBZR)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Tolerance | 2% | ±2% | 2% | 0.2% |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| RoHS | Yes | Yes | Yes | Yes |
| Lifecycle Status | Active | Active | Active | Active |
| Current Supply | 59µA | 59µA | 59µA | 135µA |
| Input Voltage | 2.098V ~ 5.5V | 2.098V ~ 5.5V | 2.55V ~ 5.5V | 3.05V ~ 5.5V |
| Noise 0 1 Hz to 10 Hz | 23µVp-p | 23µVp-p | 28µVp-p | 39µVp-p |
| Noise 10 Hz to 10k Hz | 65µVrms | 65µVrms | 80µVrms | 57µVrms |
| Output Current | 25mA | 25 mA | 25mA | 10mA |
| Output Type | Fixed | Fixed | Fixed | Fixed |
| Action |
Texas Instruments REF2920AIDBZR Voltage References Overview
The REF2920AIDBZR is a series voltage reference from Texas Instruments, packaged in a SOT-23-3 case. It operates over a temperature range of -40°C to 125°C and provides a fixed output voltage of 2.048V with a tolerance of 2%. The device is RoHS compliant and has a maximum supply current of 50uA.
It is available in tape and reel packaging with a quantity of 3000 units per reel.
