STMicroelectronics STM32MP151CAA3T Microcontrollers
MPU with Arm Cortex-A7 650 MHz, Arm Cortex-M4 real-time coprocessor, TFT display, Secure boot and Cryptography

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
STM32MP151CAA3T
Base Model
Detailed Description
MPU with Arm Cortex-A7 650 MHz, Arm Cortex-M4 real-time coprocessor, TFT display, Secure boot and Cryptography
Package
448-LFBGA
Lifecycle Status
Active
Datasheet
STM32MP151CAA3T Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics STM32MP151CAA3T Microcontrollers technical specifications.
General
Package / Case
448-LFBGA
Operating Temperature
-40°C ~ 125°C (TA)
Voltage IO
2.5V, 3.3V
Speed
209MHz, 650MHz
Core Processor
ARM® Cortex®-A7
Number of Cores Bus Width
1 Core, 32-Bit
Co Processors DSP
ARM® Cortex®-M4
RAM Controllers
DDR3, DDR3L, LPDDR2, LPDDR3
Graphics Acceleration
Yes
Display and Interface Controllers
HDMI-CEC, LCD
Alternate Parts Comparison (STM32MP151CAA3T vs STM32MP135FAF7T vs STM32MP157CAB3 vs STM32MP157CAC3)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 448-LFBGA | 320-TFBGA | 354-LFBGA | 361-TFBGA |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 105°C (TJ) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Co Processors DSP | ARM® Cortex®-M4 | Multimedia; NEON™ | ARM® Cortex®-M4 | ARM® Cortex®-M4 |
| Ethernet | 10/100Mbps, GbE | 10/100/1000Mbps (2) | 10/100Mbps, GbE | 10/100Mbps, GbE |
| Graphics Acceleration | Yes | Yes EU | Yes | Yes |
| Core Processor | ARM® Cortex®-A7 | -- | ARM® Cortex®-A7 | ARM® Cortex®-A7 |
| Display and Interface Controllers | HDMI-CEC, LCD | -- | HDMI-CEC, LCD | HDMI-CEC, LCD |
| Number of Cores Bus Width | 1 Core, 32-Bit | -- | 2 Core, 32-Bit | 2 Core, 32-Bit |
| RAM Controllers | DDR3, DDR3L, LPDDR2, LPDDR3 | -- | DDR3, DDR3L, LPDDR2, LPDDR3 | DDR3, DDR3L, LPDDR2, LPDDR3 |
| Security Features | ARM TZ | -- | ARM TZ | ARM TZ |
| Speed | 209MHz, 650MHz | -- | 209MHz, 650MHz | 209MHz, 650MHz |
| USB | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | -- | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | USB 2.0 (2), USB 2.0 OTG+ PHY (3) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.