STMicroelectronics STM32L431CCY6TR Microcontroller, Microprocessor, FPGA Modules
ARM® Cortex®-M4 STM32L4 Microcontroller IC 32-Bit 80MHz 256KB (256K x 8) FLASH 49-WLCSP (3.14x3.13)

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
STM32L431CCY6TR
Detailed Description
IC MCU 32BIT 256KB FLASH 49WLCSP
Package
49-UFBGA, WLCSP
Key Features
Package / Case: 49-UFBGA, WLCSP; Mounting Type: Surface Mount
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
STM32L431CCY6TR Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics STM32L431CCY6TR Microcontroller, Microprocessor, FPGA Modules technical specifications.
General
Series
STM32L4
RAM Size
64K x 8
Package / Case
49-UFBGA
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.71V ~ 3.6V
Lifecycle Status
Active
Peripherals
Brown-out Detect/Reset, DMA, PWM, WDT
Number of I/O
39
Speed
80MHz
Alternate Parts Comparison (STM32L431CCY6TR vs STM32L072CZY6TR vs STM32L082CZY6TR vs STM32L071CBY6TR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 49-UFBGA | 49-UFBGA | 49-UFBGA | 49-UFBGA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.71V ~ 3.6V | 1.65V ~ 3.6V | 1.8V ~ 3.6V | 1.65V ~ 3.6V |
| Core Processor | ARM® Cortex®-M4 | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| RAM Size | 64K x 8 | 20K x 8 | 20K x 8 | 20K x 8 |
| Connectivity | CANbus, I²C, IrDA, LINbus, QSPI, SAI, SPI, SWPMI, UART/USART | I²C, IrDA, SPI, UART/USART, USB | I²C, IrDA, LINbus, SPI, UART/USART, USB | I²C, IrDA, SPI, UART/USART |
| Data Converters | A/D 10x12b; D/A 2x12b | A/D 13x12b; D/A 2x12b | A/D 13x12b; D/A 2x12b | A/D 13x12b |
| Number of I/O | 39 | 40 | 40 | 37 |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, DMA, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.