STMicroelectronics STM32L082CZY3TR Microcontroller, Microprocessor, FPGA Modules
ARM® Cortex®-M0+ STM32L0 Microcontroller IC 32-Bit 32MHz 192KB (192K x 8) FLASH 49-WLCSP (3.29x3.26)

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
STM32L082CZY3TR
Detailed Description
IC MCU 32BIT 192KB FLASH 49WLCSP
Package
49-UFBGA, WLCSP
Key Features
Package / Case: 49-UFBGA, WLCSP; Mounting Type: Surface Mount
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
STM32L082CZY3TR Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics STM32L082CZY3TR Microcontroller, Microprocessor, FPGA Modules technical specifications.
General
Series
STM32L0
RAM Size
20K x 8
Package / Case
49-UFBGA
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 125°C (TA)
Supply Voltage
1.65V ~ 3.6V
Lifecycle Status
Active
Peripherals
Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT
Number of I/O
40
Speed
32MHz
Alternate Parts Comparison (STM32L082CZY3TR vs STM32F301C8Y6TR vs STM32F401CCY6TR vs STM32F401CCY6BTR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 49-UFBGA | 49-UFBGA | 49-UFBGA | 49-UFBGA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.65V ~ 3.6V | 2V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V |
| Core Processor | ARM® Cortex®-M0+ | ARM® Cortex®-M4 | ARM® Cortex®-M4 | ARM® Cortex®-M4 |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| RAM Size | 20K x 8 | 16K x 8 | 64K x 8 | 64K x 8 |
| Connectivity | I²C, IrDA, LINbus, SPI, UART/USART, USB | I²C, IrDA, LINbus, SPI, UART/USART | I²C, IrDA, LINbus, SDIO, SPI, UART/USART, USB OTG | I²C, IrDA, LINbus, SDIO, SPI, UART/USART, USB OTG |
| Data Converters | A/D 13x12b; D/A 2x12b | A/D 8x12b; D/A 1x12b | A/D 10x12b | A/D 10x12b |
| Number of I/O | 40 | 37 | 36 | 36 |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.