STMicroelectronics SMCJ33CA-TR TVS Diodes
TVS Diode 33V Bi-Dir 1.5kW SMC DO-214AB

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
SMCJ33CA-TR
Category
Detailed Description
TVS Diode 33V Bi-Dir 1.5kW SMC DO-214AB
Package
DO-214AB
Lifecycle Status
Active
Datasheet
SMCJ33CA-TR Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics SMCJ33CA-TR TVS Diodes technical specifications.
General
Series
SMCJ, TRANSIL™
Package / Case
DO-214AB, SMC
Mounting Type
Surface Mount
Operating Temperature
-55°C ~ 150°C (TJ)
Lifecycle Status
Active
Description
TVS DIODE 33VWM 69.7VC SMC
Detailed Description
69.7V Clamp 143A (8/20µs) Ipp Tvs Diode Surface Mount SMC
Current Peak Pulse 10 1000 S
143A (8/20µs)
Power Peak Pulse
1500W (1.5kW)
Power Line Protection
No
Alternate Parts Comparison (SMCJ33CA-TR vs SMCJ20A-TR vs SMCJ26A-TR vs SMCJ12A-TR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | SMCJ, TRANSIL™ | SMCJ, TRANSIL™ | SMCJ, TRANSIL™ | SMCJ, TRANSIL™ |
| Package / Case | DO-214AB, SMC | DO-214AB, SMC | DO-214AB, SMC | DO-214AB, SMC |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Lifecycle Status | Active | Active | Active | Active |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose |
| Current Peak Pulse 10 1000 S | 143A (8/20µs) | 234A (8/20µs) | 187A (8/20µs) | 394A (8/20µs) |
| Description | TVS DIODE 33VWM 69.7VC SMC | TVS DIODE 20VWM 42.8VC SMC | TVS DIODE 26VWM 53.5VC SMC | TVS DIODE 12VWM 25.3VC SMC |
| Detailed Description | 69.7V Clamp 143A (8/20µs) Ipp Tvs Diode Surface Mount SMC | 42.8V Clamp 234A (8/20µs) Ipp Tvs Diode Surface Mount SMC | 53.5V Clamp 187A (8/20µs) Ipp Tvs Diode Surface Mount SMC | 25.3V Clamp 394A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
| Power Line Protection | No | No | No | No |
| Power Peak Pulse | 1500W (1.5kW) | 1500W (1.5kW) | 1500W (1.5kW) | 1500W (1.5kW) |
| Type | Zener | Zener | Zener | Zener |
| Action |
More Parts in TVS Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
