STMicroelectronics BAT54AFILM Rectifier Diodes
300mA 40V Schottky Diode, SOT-23, SM
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
BAT54AFILM
Detailed Description
300mA 40V Schottky Diode, SOT-23, SM
Package
TO-236-3, SC-59, SOT-23-3
Lifecycle Status
Active
Datasheet
BAT54AFILM Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics BAT54AFILM Rectifier Diodes technical specifications.
General
Package / Case
TO-236-3, SC-59, SOT-23-3
Mounting Type
Surface Mount
Lifecycle Status
Active
Speed
Fast Recovery =< 500ns, > 200mA (Io)
Reverse Recovery Time Trr
5 ns
Current Reverse Leakage Vr
1 µA @ 30 V
Operating Temperature Junction
-40°C ~ 150°C
Diode Configuration
1 Pair Common Anode
Technology
Schottky
Voltage Dc Reverse Vr Max
40 V
Related Parts Comparison (BAT54AFILM vs BAT54FILMY vs BAT54SFILMY vs BAT54SWFILMY)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Lifecycle Status | Active | Active | Active | Active |
| Current Reverse Leakage Vr | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V |
| Operating Temperature Junction | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Reverse Recovery Time Trr | 5 ns | 5 ns | 5 ns | 5 ns |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky | Schottky | Schottky | Schottky |
| Voltage Dc Reverse Vr Max | 40 V | 40 V | 40 V | 40 V |
| Voltage Forward Vf Max If | 900 mV @ 100 mA | 900 mV @ 100 mA | 900 mV @ 100 mA | 900 mV @ 100 mA |
| Current Average Rectified IO Per Diode | 300mA (DC) | -- | 300mA (DC) | 300mA (DC) |
| Diode Configuration | 1 Pair Common Anode | -- | 1 Pair Series Connection | 1 Pair Series Connection |
| Action |
More Parts in Rectifier Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
