STMicroelectronics BAT48ZFILM Rectifier Diodes
40 V, 350 mA Axial General purpose Signal Schottky Diode
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
BAT48ZFILM
Detailed Description
40 V, 350 mA Axial General purpose Signal Schottky Diode
Package
SOD-123
Lifecycle Status
Obsolete
Datasheet
BAT48ZFILM Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics BAT48ZFILM Rectifier Diodes technical specifications.
General
RoHS
Yes
Package / Case
SOD-123
Mounting Type
Surface Mount
Lifecycle Status
Obsolete
Speed
Fast Recovery =< 500ns, > 200mA (Io)
Current Reverse Leakage Vr
25 µA @ 40 V
Capacitance Vr F
30pF @ 0V, 1MHz
Technology
Schottky
Voltage Dc Reverse Vr Max
40 V
Current Average Rectified IO
350mA
Related Parts Comparison (BAT48ZFILM vs BAT54SWFILMY vs BAT54SFILMY vs BAT54CWFILMY)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Package / Case | SOD-123 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Lifecycle Status | Obsolete | Active | Active | Active |
| Current Reverse Leakage Vr | 25 µA @ 40 V | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V |
| Grade | Industrial | Automotive | Automotive | Automotive |
| Operating Temperature Junction | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C ~ 150°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky | Schottky | Schottky | Schottky |
| Voltage Dc Reverse Vr Max | 40 V | 40 V | 40 V | 40 V |
| Voltage Forward Vf Max If | 750 mV @ 200 mA | 900 mV @ 100 mA | 900 mV @ 100 mA | 900 mV @ 100 mA |
| Series | -- | ECOPACK®2 | Q | Q |
| Current Average Rectified IO Per Diode | -- | 300mA (DC) | 300mA (DC) | 300mA (DC) |
| Action |
More Parts in Rectifier Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.