Samsung Semiconductor CIGW252010GL2R2MNE Passives
FIXED IND 2.2UH 2.2A 93MOHM SMD

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CIGW252010GL2R2MNE
Category
Passive ComponentsSamsung Semiconductor CIGW252010GL2R2MNE
Detailed Description
FIXED IND 2.2UH 2.2A 93MOHM SMD
Lifecycle Status
Active
Datasheet
CIGW252010GL2R2MNE Datasheet
Quick Jump:
Alternate Parts Comparison (CIGW252010GL2R2MNE vs MC100EP195FAR2G vs MC100EP196FAR2G)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | |
|---|---|---|---|
| Series | -- | 100EP | 100EP |
| Package / Case | -- | 32-LQFP | 32-LQFP |
| Mounting Type | -- | Surface Mount | Surface Mount |
| Operating Temperature | -- | -40°C ~ 85°C | -40°C ~ 85°C |
| Supply Voltage | -- | 3V ~ 3.6V | 3V ~ 3.6V |
| Lifecycle Status | -- | Active | Active |
| Available Total Delays | -- | 2.2ns ~ 12.2ns | 2.36ns ~ 12.258ns |
| Delay to 1st Tap | -- | 2.2ns | 2.36ns |
| Description | -- | IC DLY LN 1024 TAP PROG 32-LQFP | IC DLY LN 1024 TAP PROG 32-LQFP |
| Detailed Description | -- | Delay Line IC Programmable 1024 Tap 2.2ns ~ 12.2ns 32-LQFP | Delay Line IC Programmable 1024 Tap 2.36ns ~ 12.258ns 32-LQFP |
| Function | -- | Programmable | Programmable |
| Number of Independent Delays | -- | 1 | 1 |
| Action |
More Parts in Passive Components
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.