ROHM MCR03EZPFX4703 Chip Resistors
RES SMD 470K OHM 1% 1/10W 0603
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MCR03EZPFX4703
Base Model
Detailed Description
RES SMD 470K OHM 1% 1/10W 0603
Package
0603
Lifecycle Status
Obsolete
Datasheet
Quick Jump:
Technical Specifications
ROHM MCR03EZPFX4703 Chip Resistors technical specifications.
General
Series
MCR
RoHS
ROHS3 Compliant
Number of Pins
2
Package / Case
0603
Mounting Type
Surface Mount
Operating Temperature
-55°C ~ 155°C
Lifecycle Status
Obsolete
Anti Sulfurated
No
Anti Surge
No
Automotive
Yes
Related Parts Comparison (MCR03EZPFX4703 vs MCR03EZPFX1002 vs MCR03EZPFX1302 vs MCR03EZPFX2402)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Series | MCR | MCR | MCR | MCR |
| Tolerance | ±1% | ±1% | ±1% | ±1% |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
| Resistance | 470 kOhms | 10 kOhms | 13 kOhms | 24 kOhms |
| RoHS | ROHS3 Compliant | Yes | Yes | Yes |
| Lifecycle Status | Obsolete | Obsolete | Obsolete | Obsolete |
| Composition | Thick Film | Thick Film | Thick Film | Thick Film |
| Height Seated Max | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) |
| Number of Terminations | 2 | 2 | 2 | 2 |
| Ratings | AEC-Q200 | AEC-Q200 | AEC-Q200 | AEC-Q200 |
| Size Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Temperature Coefficient | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
| Action |
More Parts in Chip Resistors
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.