ROHM MCR01MRTF3302 Chip Resistors
RES SMD 33K OHM 1% 1/16W 0402
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MCR01MRTF3302
Detailed Description
RES SMD 33K OHM 1% 1/16W 0402
Package
0402 (1005 Metric)
Lifecycle Status
Obsolete
Datasheet
MCR01MRTF3302 Datasheet
Quick Jump:
Technical Specifications
ROHM MCR01MRTF3302 Chip Resistors technical specifications.
General
Series
MCR
RoHS
ROHS3 Compliant
Package / Case
0402
Operating Temperature
-55°C ~ 155°C
Lifecycle Status
Obsolete
Case Code Imperial
0402
Case Code Metric
1005
Composition
Thick Film
Height Seated Max
0.016" (0.40mm)
Lead Free
Lead Free
Alternate Parts Comparison (MCR01MRTF3302 vs MCR01MZPF5102 vs MCR01MZPF7501 vs MCR01MZPF9101)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | MCR | MCR | MCR | MCR |
| Tolerance | ±1% | ±1% | ±1% | ±1% |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
| Resistance | 33 kOhms | 51 kOhms | 7.5 kOhms | 9.1 kOhms |
| RoHS | ROHS3 Compliant | Yes | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle Status | Obsolete | Obsolete | Obsolete | Obsolete |
| Composition | Thick Film | Thick Film | Thick Film | Thick Film |
| Height Seated Max | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) |
| Number of Terminations | 2 | 2 | 2 | 2 |
| Package | Tape & Reel (TR) | 0402 (1005 metric) | Tape & Reel (TR) | Tape & Reel (TR) |
| Power Watts | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
| Size Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Action |
More Parts in Chip Resistors
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.