ROHM BD90C0AWFP-CE2 Microcontrollers
IC REG LINEAR 9V 1A TO252-5

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
BD90C0AWFP-CE2
Base Model
Detailed Description
IC REG LINEAR 9V 1A TO252-5
Lifecycle Status
Active
Datasheet
BD90C0AWFP-CE2 Datasheet
Quick Jump:
Alternate Parts Comparison (BD90C0AWFP-CE2 vs BD90C0AFPS-LBE2 vs BD2233G-GTR vs BD9D321EFJ-E2)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | TO252S-3 | SC-74A, SOT-753 | 8-SOIC |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Output Configuration | -- | Positive | High Side | Positive |
| Output Type | -- | Fixed | N-Channel | Adjustable |
| Max Input Voltage | -- | 26.5V | -- | 18V |
| Number of Outputs | -- | -- | 1 | 1 |
| Output Current | -- | 1A | -- | 3A |
| Output Voltage | -- | 9V | -- | 0.765V |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.