Power Integrations LNK3204P AC DC Converters and Offline Switchers
LinkSwitch-TN2 PDIP-8C

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
LNK3204P
Series
Detailed Description
Package
PDIP-8C
Key Features
Package: PDIP-8C
Lifecycle Status
Unknown
RoHS State
Unknown
Datasheet
LNK3204P Datasheet
Quick Jump:
Technical Specifications
Power Integrations LNK3204P AC DC Converters and Offline Switchers technical specifications.
General
Product Family
LinkSwitch-TN2
Rdk Available
RDK-506
Current Output Max Ccm Univ
170 mA
Current Output Max Mdcm Univ
120 mA
Breakdown Voltage
725 V
Package
PDIP-8C
Topology
Buck-Boost, Flyback
Current Output Max Mdcm 230v
120 mA
Current Output Max Ccm 230v
170 mA
Control Features
Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control
Alternate Parts Comparison
LNK3204P vs LNK3204D-TL vs LNK3202D vs LNK3205D vs LNK3294G: What is the Difference?
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|---|
| Auto Restart and Overvoltage Response | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Breakdown Voltage | 725 V | 725 V | 725 V | 725 V | 900 V |
| Control Features | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Frequency Jittering, On/Off Control, Selectable Current Limit, Soft Start |
| Control Scheme | Primary-side | Primary-side | Primary-side | Primary-side | Primary-side |
| Current Output Max Ccm 230v | 170 mA | 170 mA | 80 mA | 270 mA | 170 mA |
| Current Output Max Ccm Univ | 170 mA | 170 mA | 80 mA | 270 mA | 170 mA |
| Current Output Max Mdcm 230v | 120 mA | 120 mA | 63 mA | 175 mA | 120 mA |
| Current Output Max Mdcm Univ | 120 mA | 120 mA | 63 mA | 175 mA | 120 mA |
| Max Input Voltage | 265 V | 265 V | 265 V | 265 V | 265 V |
| Max Operating Temp | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Input Voltage | 85 V | 85 V | 85 V | 85 V | 85 V |
| Min Operating Temp | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Output Profile | CV | CV | CV | CV | CV |
| Over Temperature Response | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic |
| Package | PDIP-8C | SO-8C | SO-8C | SO-8C | SMD-8C |
| Product Family | LinkSwitch-TN2 | LinkSwitch-TN2 | LinkSwitch-TN2 | LinkSwitch-TN2 | LinkSwitch-TN2 |
| Product Type | IC | IC | IC | IC | IC |
| Protection Features | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature |
| Secondary Response | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Topology | Buck-Boost, Flyback | Buck-Boost, Flyback | Buck-Boost, Flyback | Buck-Boost, Flyback | Buck-Boost, Flyback |
| MSL Rating | -- | 1 | 1 | 1 | 3 |
| Rdk Available | RDK-506 | RDK-506 | RDK-623 | -- | RDK-737 |
| Action |
More in This Category
Browse related parts from the same category — sorted by series, manufacturer, and package similarity. These are not verified pin-to-pin substitutes.