onsemi UC2845BD1R2G Microcontrollers
High Performance Current Mode PWM Controller, SOIC-8 Narrow Body, 2500-REEL

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
UC2845BD1R2G
Base Model
Detailed Description
High Performance Current Mode PWM Controller, SOIC-8 Narrow Body, 2500-REEL
Lifecycle Status
Active
Datasheet
UC2845BD1R2G Datasheet
Quick Jump:
Alternate Parts Comparison (UC2845BD1R2G vs UC2845BD1R2 vs UC2845BDR2G vs UC2845BDR2)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | 8-SOIC | 14-SOIC | 14-SOIC |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) |
| Supply Voltage | -- | 7.6V ~ 30V | 7.6V ~ 30V | 7.6V ~ 30V |
| Switching Frequency | -- | Up to 500kHz | Up to 500kHz | Up to 500kHz |
| Clock Sync | -- | No | No | No |
| Control Features | -- | Frequency Control | Frequency Control | Frequency Control |
| Duty Cycle Max | -- | 48% | 48% | 48% |
| Function | -- | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down |
| Number of Outputs | -- | 1 | 1 | 1 |
| Output Configuration | -- | Positive, Isolation Capable | Positive, Isolation Capable | Positive, Isolation Capable |
| Output Phases | -- | 1 | 1 | 1 |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.