onsemi SBAS16LT3G Rectifier Diodes
100 V Switching Diode, SOT-23 (TO-236) 3 LEAD, 10000-REEL

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
SBAS16LT3G
Base Model
Detailed Description
100 V Switching Diode, SOT-23 (TO-236) 3 LEAD, 10000-REEL
Package
SOT-23
Lifecycle Status
Active
Datasheet
SBAS16LT3G Datasheet
Quick Jump:
Technical Specifications
onsemi SBAS16LT3G Rectifier Diodes technical specifications.
General
Package / Case
TO-236-3, SC-59, SOT-23-3
Mounting Type
Surface Mount
Lifecycle Status
Active
Description
DIODE STANDARD 100V 200MA SOT23
Detailed Description
Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236)
Current Reverse Leakage Vr
1 µA @ 100 V
Capacitance Vr F
2pF @ 0V, 1MHz
Grade
Automotive
Qualification
AEC-Q101
Technology
Standard
Alternate Parts Comparison (SBAS16LT3G vs SBAS16LT1G vs SBAS21LT3G vs SBAS40-06LT1G)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Lifecycle Status | Active | Active | Active | Active |
| Current Reverse Leakage Vr | 1 µA @ 100 V | 1 µA @ 100 V | 100 nA @ 200 V | 1 µA @ 25 V |
| Description | DIODE STANDARD 100V 200MA SOT23 | DIODE STANDARD 100V 200MA SOT23 | DIODE STANDARD 250V 200MA SOT23 | DIODE ARR SCHOTT 40V 120MA SOT23 |
| Detailed Description | Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236) | Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236) | Diode 250 V 200mA Surface Mount SOT-23-3 (TO-236) | Diode Array 1 Pair Common Anode 40 V 120mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
| Grade | Automotive | Automotive | Automotive | Automotive |
| Operating Temperature Junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C |
| Qualification | AEC-Q101 | AEC-Q101 | AEC-Q101 | AEC-Q101 |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Standard | Standard | Standard | Schottky |
| Voltage Dc Reverse Vr Max | 100 V | 100 V | 250 V | 40 V |
| Action |
More Parts in Rectifier Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
