onsemi MT9V022IA7ATM-DP Sensors
CMOS Image Sensor, Digital, Global Shutter, VGA, 1/3", 260-JTRAY

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MT9V022IA7ATM-DP
Detailed Description
CMOS Image Sensor, Digital, Global Shutter, VGA, 1/3", 260-JTRAY
Package
52-LBGA
Lifecycle Status
Obsolete
Datasheet
MT9V022IA7ATM-DP Datasheet
Quick Jump:
Technical Specifications
onsemi MT9V022IA7ATM-DP Sensors technical specifications.
General
Package / Case
52-LBGA
Operating Temperature
-40°C ~ 85°C
Supply Voltage
3V ~ 3.6V
Lifecycle Status
Obsolete
Description
SENSOR IMAGE VGA MONO 52IBGA
Detailed Description
CMOS with Processor Image Sensor 752H x 480V 6µm x 6µm 52-IBGA (9x9)
Frames Per Second
60.0
Type
CMOS with Processor
Pixel Size
6µm x 6µm
Active Pixel Array
752H x 480V
Alternate Parts Comparison (MT9V022IA7ATM-DP vs MT9M114EBLSTCZ-CR vs MT9P031I12STM-DP vs MT9V128IA3XTC-TR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 52-LBGA | 55-WFBGA, CSPBGA | 48-LCC | 63-LBGA |
| Operating Temperature | -40°C ~ 85°C | -30°C ~ 70°C (TJ) | -30°C ~ 70°C | -40°C ~ 105°C |
| Supply Voltage | 3V ~ 3.6V | 1.7V ~ 1.95V | 1.7V ~ 3.1V | 1.7V ~ 1.9V |
| Lifecycle Status | Obsolete | Obsolete | Obsolete | Obsolete |
| Active Pixel Array | 752H x 480V | 1296H x 976V | 2592H x 1944V | 680H x 512V |
| Description | SENSOR IMAGE VGA MONO 52IBGA | IMAGE SENSOR CMOS 55ODCSP | SENSOR IMAGE 5MP MONO CMOS 48LCC | SENSOR IMAGE |
| Detailed Description | CMOS with Processor Image Sensor 752H x 480V 6µm x 6µm 52-IBGA (9x9) | CMOS with Processor Image Sensor 1296H x 976V 1.9µm x 1.9µm 55-ODCSP (4.65x3.85) | CMOS Image Sensor 2592H x 1944V 2.2µm x 2.2µm 48-iLCC (10x10) | CMOS with Processor Image Sensor 680H x 512V 5.6µm x 5.6µm 63-IBGA (9x9) |
| Frames Per Second | 60.0 | 120.0 | 53.0 | 60.0 |
| Pixel Size | 6µm x 6µm | 1.9µm x 1.9µm | 2.2µm x 2.2µm | 5.6µm x 5.6µm |
| Type | CMOS with Processor | CMOS with Processor | CMOS | CMOS with Processor |
| Action |
More Parts in Analog and Digital Output
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.