onsemi MMBZ27VALQ-7-F TVS Diodes
TVS DIODE 22VWM 40VC SOT23

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MMBZ27VALQ-7-F
Category
Detailed Description
TVS DIODE 22VWM 40VC SOT23
Package
SOT-23
Lifecycle Status
Active
Datasheet
MMBZ27VALQ-7-F Datasheet
Quick Jump:
Alternate Parts Comparison (MMBZ27VALQ-7-F vs MMBZ47VALT1G vs SZNUP2105LT1G vs SESDONCAN1LT3G)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Lifecycle Status | -- | Active | Active | Active |
| Description | -- | DIODE ZENER ARRAY 47V SOT-23-3 | TVS DIODE 24VWM 44VC SOT23-3 | TVS DIODE 24VWM 50VC SOT23-3 |
| Detailed Description | -- | Zener Diode Array 1 Pair Common Anode 47 V 300 mW ±5% SOT-23-3 (TO-236) | 44V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) | 50V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
| Bidirectional Channels | -- | -- | 2 | 2 |
| Capacitance Frequency | -- | -- | 30pF @ 1MHz | 10pF @ 1MHz |
| Current Peak Pulse 10 1000 S | -- | -- | 8A (8/20µs) | 3A (8/20µs) |
| Grade | -- | -- | Automotive | Automotive |
| Power Line Protection | -- | -- | No | No |
| Qualification | -- | -- | AEC-Q101 | AEC-Q101 |
| Action |
More Parts in TVS Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.