onsemi AR0135CS2C00SUEA0-DPBR Sensors
CMOS Image Sensor, Digital, Global Shutter,1.2 MP, 1/3" Color 0 Deg iBGA with protective film, double sided BBAR glass, 2600-JTRAY

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
AR0135CS2C00SUEA0-DPBR
Base Model
Detailed Description
CMOS Image Sensor, Digital, Global Shutter,1.2 MP, 1/3" Color 0 Deg iBGA with protective film, double sided BBAR glass, 2600-JTRAY
Lifecycle Status
Active
Datasheet
AR0135CS2C00SUEA0-DPBR Datasheet
Quick Jump:
Alternate Parts Comparison (AR0135CS2C00SUEA0-DPBR vs AR0135CS2M00SUEA0-DPBR vs AR0135CS2C00SUEA0-DRBR vs AR0135CS2M25SUEA0-DPBR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | 63-LBGA | 63-LBGA | 63-LBGA |
| Operating Temperature | -- | -30°C ~ 70°C | -30°C ~ 70°C | -30°C ~ 70°C |
| Supply Voltage | -- | 1.8V ~ 2.8V | 1.8V ~ 2.8V | 1.8V ~ 2.8V |
| Lifecycle Status | -- | Active | Active | Active |
| Active Pixel Array | -- | 1280H x 960V | 1280H x 960V | 1280H x 960V |
| Description | -- | IMAGE SENSOR 1MP 1/3 CIS SO | IMAGE SENSOR 1MP 1/3 CIS SO | IMAGE SENSOR 1MP 1/3 CIS SO |
| Detailed Description | -- | CMOS Image Sensor 1280H x 960V 3.75µm x 3.75µm 63-iBGA (9x9) | CMOS Image Sensor 1280H x 960V 3.75µm x 3.75µm 63-iBGA (9x9) | CMOS Image Sensor 1280H x 960V 3.75µm x 3.75µm 63-iBGA (9x9) |
| Pixel Size | -- | 3.75µm x 3.75µm | 3.75µm x 3.75µm | 3.75µm x 3.75µm |
| Type | -- | CMOS | CMOS | CMOS |
| Action |
More Parts in Image Sensors
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.