NXP Semiconductors PESD5V0U4BW TVS Diodes
Ultra low capacitance bidirectional quadruple ESD protection arrays
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
PESD5V0U4BW
Category
Detailed Description
Ultra low capacitance bidirectional quadruple ESD protection arrays
Lifecycle Status
Active
Datasheet
PESD5V0U4BW Datasheet
Quick Jump:
Related Parts Comparison (PESD5V0U4BW vs PESD3V3L2UM,315 vs PESD5V0U5BV,115 vs PESD2CAN,215)
Side-by-side specifications of related catalog parts.
Engineering verification required. Related parts may have different electrical ratings, pinouts, footprints, and operating limits. Verify suitability for your circuit before substitution.
| This Part | Related Part | Related Part | Related Part | |
|---|---|---|---|---|
| Series | -- | PESDxL2UM | PESD5V0U5B | PESD2CAN |
| Package / Case | -- | SC-101, SOT-883 | SOT-563, SOT-666 | Tape and Reel |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -65 °C ~ 150 °C | -55°C ~ 150°C (TA) | - 65°C ~ + 150°C |
| Number of Pins | -- | 3 | 6 | 3 |
| Number of Channels | -- | 2 Channel | 5 Channel | 2 Channel |
| Lifecycle Status | -- | Active | Not For New Designs | Not For New Designs |
| Automotive | -- | Yes | No | Yes |
| Breakdown Voltage | -- | 5.32 V | 6.5 V | 28 V |
| Capacitance Value Pf | -- | 28 | 3.5 | 30 |
| Cd Diode Capacitance | -- | 28 pF | 2.9 pF | 30 pF |
| Configuration | -- | Dual Common Anode | Quint | Dual |
| Action |
More Parts in TVS Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.