Microchip Technology ATSAML11D15A-YUT Microcontroller, Microprocessor, FPGA Modules
IC MCU 32BIT 32KB FLASH 24SSOP

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
ATSAML11D15A-YUT
Detailed Description
IC MCU 32BIT 32KB FLASH 24SSOP
Package
24-SSOP (0.209, 5.30mm Width)
Key Features
Package / Case: 24-SSOP (0.209, 5.30mm Width)
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
ATSAML11D15A-YUT Datasheet
Quick Jump:
Technical Specifications
Microchip Technology ATSAML11D15A-YUT Microcontroller, Microprocessor, FPGA Modules technical specifications.
General
Series
SAM L11
RAM Size
8K x 8
Package / Case
24-SSOP
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.62V ~ 3.63V
Peripherals
Brown-out Detect/Reset, DMA, POR, PWM, WDT
Speed
32MHz
Connectivity
I²C, LINbus, SPI, UART/USART
Core Processor
ARM® Cortex®-M23
Numberof IO
17
Alternate Parts Comparison (ATSAML11D15A-YUT vs ATSAML21J18B-UUT vs ATSAML11D16A-MFT vs ATSAML11E15A-AUT)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | SAM L11 | SAM L21J, Functional Safety (FuSa) | SAM L11 | SAM L11 |
| Package / Case | 24-SSOP | 64-XFBGA, WLCSP | 24-VFQFN Exposed Pad | 32-TQFP |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.62V ~ 3.63V | 1.62V ~ 3.63V | 1.62V ~ 3.63V | 1.62V ~ 3.63V |
| Core Processor | ARM® Cortex®-M23 | ARM® Cortex®-M0+ | ARM® Cortex®-M23 | ARM® Cortex®-M23 |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| RAM Size | 8K x 8 | 32K x 8 | 16K x 8 | 8K x 8 |
| Connectivity | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SCI, SPI, UART/USART, USB | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART |
| Data Converters | A/D 5x12b; D/A 1x10b | A/D 20x12b; D/A 2x12b | A/D 5x12b; D/A 1x10b | A/D 10x12b; D/A 1x10b |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Program Memory Size | 32KB (32K x 8) | 256KB (256K x 8) | 64KB (64K x 8) | 32KB (32K x 8) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
