Infineon Technologies CY95F778JNPMC1-G-UNE2 Microcontrollers
IC MM MCU 64LQFP

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CY95F778JNPMC1-G-UNE2
Detailed Description
Reliable Microcontrollers by Infineon for high-performance systems.
Package
64-LQFP
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
CY95F778JNPMC1-G-UNE2 Datasheet
Quick Jump:
Technical Specifications
Infineon Technologies CY95F778JNPMC1-G-UNE2 Microcontrollers technical specifications.
General
Series
F²MC-8FX MB95770M
RAM Size
2K x 8
Package / Case
64-LQFP
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.8V ~ 5.5V
Peripherals
LCD, LVD, POR, PWM, WDT
Number of I/O
55
Speed
16.25MHz
Core Processor
F²MC-8FX
Alternate Parts Comparison (CY95F778JNPMC1-G-UNE2 vs CY8C4146AZS-S245T vs CY8C4146AZA-S265 vs CY96F673ABPMC1-GS116UJE2)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | F²MC-8FX MB95770M | Automotive, AEC-Q100, PSOC® 4 CY8C4100S Plus | Automotive, AEC-Q100, PSOC® 4 CY8C4100S Plus | F²MC-16FX CY96670 |
| Package / Case | 64-LQFP | 64-LQFP | 64-LQFP | 64-LQFP |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) |
| Supply Voltage | 1.8V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 2.7V ~ 5.5V |
| Core Processor | F²MC-8FX | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | F²MC-16FX |
| Core Size | 8-Bit | 32-Bit | 32-Bit | 16-Bit |
| RAM Size | 2K x 8 | 8K x 8 | 8K x 8 | 4K x 8 |
| Connectivity | I²C, SIO, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, LINbus, SCI, UART/USART |
| Data Converters | A/D 8x8/12b | A/D 16, 20x10/12b SAR | A/D 16, 20x10/12b SAR | A/D 12x8/10b SAR |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | DMA, LCD, LVD, POR, PWM, WDT |
| Program Memory Size | 60KB (60K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 96KB (96K x 8) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.