Diodes Incorporated FRS1ME-7 Rectifier Diodes
DIODE GEN PURP 1KV 1A DO219AA TR
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
FRS1ME-7
Base Model
Detailed Description
DIODE GEN PURP 1KV 1A DO219AA TR
Package
DO-219AA
Lifecycle Status
Active
Datasheet
Quick Jump:
Technical Specifications
Diodes Incorporated FRS1ME-7 Rectifier Diodes technical specifications.
General
RoHS
ROHS3 Compliant
Package / Case
DO-219AA
Mounting Type
Surface Mount
Operating Temperature
- 55°C ~ + 150°C
Lifecycle Status
Active
Capacitance Vr F
5pF @ 4V, 1MHz
Configuration
Single
Current Average Rectified IO
1 A
Current Reverse Leakage Vr
5 µA @ 1000 V
If Forward Current
1 A
Alternate Parts Comparison (FRS1ME-7 vs FRS1ME vs FRS1MEQ-7 vs 1N4148WS-7-F)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| RoHS | ROHS3 Compliant | Compliant with Exemption | Compliant with Exemption | Compliant |
| Lifecycle Status | Active | Active | Active | Production |
| Package / Case | DO-219AA | DO-219AA | DO-219AA | -- |
| Operating Temperature | - 55°C ~ + 150°C | - 55°C ~ + 150°C | -- | -65 °C ~ 150 °C |
| Capacitance Vr F | 5pF @ 4V, 1MHz | 5pF @ 4V, 1MHz | 5pF @ 4V, 1MHz | -- |
| Configuration | Single | Single | Single | -- |
| Current Average Rectified IO | 1 A | 1 A | 1 A | -- |
| Current Reverse Leakage Vr | 5 µA @ 1000 V | 5 µA @ 1000 V | 5 µA @ 1000 V | -- |
| Max Surge Current | 30 A | 30 A | -- | 2 A |
| Moisture Sensitivity Level MSL | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | -- |
| Operating Temperature Junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -- |
| Action |
More Parts in Rectifier Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
