Diodes Incorporated FL4910002 Microcontrollers
CRYSTAL 49.1520MHZ 10PF SMD
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
FL4910002
Detailed Description
CRYSTAL 49.1520MHZ 10PF SMD
Package
4-SMD, No Lead
Lifecycle Status
Active
Datasheet
FL4910002 Datasheet
Quick Jump:
Technical Specifications
Diodes Incorporated FL4910002 Microcontrollers technical specifications.
General
Series
SaRonix-eCera™ FL
RoHS
Compliant
Number of Pins
4
Package / Case
4-SMD, No Lead
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C
Lifecycle Status
Active
Automotive
No
Drive Level
10 uW
Esr
40 Ohms
Alternate Parts Comparison (FL4910002 vs FL2000006 vs FL2000144 vs FL6000004)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | SaRonix-eCera™ FL | SaRonix-eCera™ FL | SaRonix-eCera™ FL | US |
| Package / Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| RoHS | Compliant | Compliant | Compliant | ROHS3 Compliant |
| Lifecycle Status | Active | Active | Active | Active |
| Height Seated Max | 0.031" (0.78mm) | 0.031" (0.78mm) | 0.031" (0.78mm) | 0.031" (0.78mm) |
| Moisture Sensitivity Level MSL | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| Operating Mode | Fundamental | Fundamental | Fundamental | Fundamental |
| Size Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Type | MHz Crystal | MHz Crystal | MHz Crystal | MHz Crystal |
| Number of Pins | 4 | 4 | 4 | -- |
| Automotive | No | No | No | -- |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.