Diodes Incorporated AZ23C2V7-7-F Zener Diodes
DIODE ZENER ARRAY 2.7V SOT23-3
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
AZ23C2V7-7-F
Base Model
Detailed Description
DIODE ZENER ARRAY 2.7V SOT23-3
Package
SOT23-3
Lifecycle Status
Active
RoHS State
RoHS3 Compliant
Datasheet
Quick Jump:
Technical Specifications
Diodes Incorporated AZ23C2V7-7-F Zener Diodes technical specifications.
General
RoHS
Yes
Package
SOT23-3
Alternate Parts Comparison (AZ23C2V7-7-F vs AZ23C4V7-7-F vs AZ23C6V2-7-F vs AZ23C5V1-7-F)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| RoHS | Yes | Yes | Yes | Yes |
| Package | SOT23-3 | SOT23-3 | SOT23-3 | SOT23-3 |
| Series | -- | AZ23C4 | AZ23C6 | AZ23C5 |
| Mounting Type | -- | SMD/SMT | SMD/SMT | SMD/SMT |
| Configuration | -- | Dual Common Anode | Dual Common Anode | Dual Common Anode |
| ID Continuous Drain Current | -- | 5 mA | 5 mA | 5 mA |
| Ir Maximum Reverse Leakage Current | -- | 100 nA | 100 nA | 100 nA |
| Maximum Operating Temperature C | -- | + 150 | + 150 | + 150 |
| Minimum Operating Temperature C | -- | - 65 | - 65 | - 65 |
| Pd Power Dissipation | -- | 300 mW | 300 mW | 300 mW |
| Qualification | -- | AEC-Q101 | AEC-Q101 | AEC-Q101 |
| Termination Style | -- | SMD/SMT | SMD/SMT | SMD/SMT |
| Action |
More Parts in Zener Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.