Bourns CRS1206-FX-1002ELF Chip Resistors
RES 10K OHM 1% 1/2W 1206
Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CRS1206-FX-1002ELF
Detailed Description
RES 10K OHM 1% 1/2W 1206
Package
1206 (3216 Metric)
Lifecycle Status
Active
Datasheet
CRS1206-FX-1002ELF Datasheet
Quick Jump:
Technical Specifications
Bourns CRS1206-FX-1002ELF Chip Resistors technical specifications.
General
Series
CRS
RoHS
Compliant with Exemption
Number of Pins
2
Package / Case
1206
Mounting Type
Surface Mount
Operating Temperature
-55°C ~ 155°C
Lifecycle Status
Active
Anti Sulfurated
No
Anti Surge
Yes
Application
High Power
Alternate Parts Comparison (CRS1206-FX-1002ELF vs CRS2010-FX-1000ELF vs CRS0603AFX-1000ELF vs CRS0805AFX-1000ELF)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| RoHS | Compliant with Exemption | Yes | Yes | Yes |
| Package | Tape & Reel (TR) | 2010 (5025 metric) | 0603 (1608Metric) | 0805 (2012Metric) |
| Series | CRS | -- | CRS-A | CRS-A |
| Tolerance | ±1% | -- | ±1% | ±1% |
| Operating Temperature | -55°C ~ 155°C | -- | -55°C ~ 155°C | -55°C ~ 155°C |
| Resistance | 10 kOhms | -- | 100 Ohms | 100 Ohms |
| Lifecycle Status | Active | -- | Active | Active |
| Composition | Thick Film | -- | Thick Film | Thick Film |
| Height Seated Max | 0.026" (0.65mm) | -- | 0.022" (0.55mm) | 0.024" (0.60mm) |
| Number of Terminations | 2 | -- | 2 | 2 |
| Power Watts | 0.5W, 1/2W | -- | 0.125W, 1/8W | 0.25W, 1/4W |
| Size Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) | -- | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Action |
More Parts in Chip Resistors
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.