Analog Devices TMP05BRTZ-REEL7 Sensors
SENSOR DIGITAL -40C-150C SOT23-5

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
TMP05BRTZ-REEL7
Base Model
Detailed Description
SENSOR DIGITAL -40C-150C SOT23-5
Package
SC-74A, SOT-753
Lifecycle Status
Active
Datasheet
TMP05BRTZ-REEL7 Datasheet
Quick Jump:
Technical Specifications
Analog Devices TMP05BRTZ-REEL7 Sensors technical specifications.
General
Package / Case
SC-74A, SOT-753
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 150°C
Supply Voltage
3V ~ 5.5V
Lifecycle Status
Active
Description
SENSOR DIGITAL -40C-150C SOT23-5
Detailed Description
Temperature Sensor Digital, Local -40°C ~ 150°C SOT-23-5
Features
One-Shot
Accuracy Highest Lowest
±2°C (±5°C)
Test Condition
0°C ~ 70°C (-40°C ~ 150°C)
Alternate Parts Comparison (TMP05BRTZ-REEL7 vs TMP05BRTZ-500RL7 vs TMP01FSZ-REEL vs TMP36GRTZ-REEL7)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | 8-SOIC | SC-74A, SOT-753 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 150°C | -40°C ~ 150°C | -55°C ~ 125°C | -40°C ~ 150°C |
| Supply Voltage | 3V ~ 5.5V | 3V ~ 5.5V | 4.5 V ~ 13.2 V | 2.7V ~ 5.5V |
| Lifecycle Status | Active | Active | Active | Active |
| Description | SENSOR DIGITAL -40C-150C SOT23-5 | SENSOR DIGITAL -40C-150C SOT23-5 | THERMOSTAT PROG ACT HIGH 8SOIC | SENSOR ANALOG -40C-125C SOT23-5 |
| Detailed Description | Temperature Sensor Digital, Local -40°C ~ 150°C SOT-23-5 | Temperature Sensor Digital, Local -40°C ~ 150°C SOT-23-5 | Thermostat Programmable Active High Open Collector 8-SOIC | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-5 |
| Output Type | PWM | PWM | Open Collector | Analog |
| Accuracy Highest Lowest | ±2°C (±5°C) | ±2°C (±5°C) | -- | ±3°C (±4°C) |
| Features | One-Shot | One-Shot | -- | Shutdown Mode |
| Sensing Temperature Local | -40°C ~ 150°C | -40°C ~ 150°C | -- | -40°C ~ 125°C |
| Sensor Type | Digital, Local | Digital, Local | -- | Analog, Local |
| Action |
More Parts in Analog and Digital Output
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.