Analog Devices ADT7302ARTZ-REEL7 Sensors
SENSOR DIGITAL -40C-125C SOT23-6

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
ADT7302ARTZ-REEL7
Detailed Description
SENSOR DIGITAL -40C-125C SOT23-6
Lifecycle Status
Active
Datasheet
ADT7302ARTZ-REEL7 Datasheet
Quick Jump:
Alternate Parts Comparison (ADT7302ARTZ-REEL7 vs ADT7519ARQZ-REEL vs ADT7519ARQZ-REEL7 vs ADT7517ARQZ-REEL7)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | 16-SSOP | 16-SSOP | 16-SSOP |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C |
| Supply Voltage | -- | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Accuracy | -- | ±3°C(Max) | ±3°C(Max) | ±5°C(Max) |
| Function | -- | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) |
| Output Alarm | -- | No | No | No |
| Output Fan | -- | No | No | No |
| Output Type | -- | I²C, MICROWIRE, QSPI, SPI | I²C, MICROWIRE, QSPI, SPI | I²C, MICROWIRE, QSPI, SPI |
| Sensing Temperature | -- | -40°C ~ 120°C, External Sensor | -40°C ~ 120°C, External Sensor | -40°C ~ 120°C |
| Sensor Type | -- | Internal and External | Internal and External | Internal and External |
| Topology | -- | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank |
| Action |
More Parts in Analog and Digital Output
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.