Analog Devices ADP165AUJZ-R7 Microcontrollers
IC REG LIN POS ADJ 150MA TSOT23

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
ADP165AUJZ-R7
Base Model
Detailed Description
IC REG LIN POS ADJ 150MA TSOT23
Lifecycle Status
Active
Datasheet
ADP165AUJZ-R7 Datasheet
Quick Jump:
Alternate Parts Comparison (ADP165AUJZ-R7 vs ADP165AUJZ-3.3-R7 vs ADP165AUJZ-3.0-R7 vs ADP165AUJZ-2.3-R7)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | SOT-23-5 Thin, TSOT-23-5 | SOT-23-5 Thin, TSOT-23-5 | SOT-23-5 Thin, TSOT-23-5 |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Control Features | -- | Enable | Enable | Enable |
| Current Supply Max | -- | 6.2 µA | 6.2 µA | 6.2 µA |
| Max Input Voltage | -- | 5.5V | 5.5V | 5.5V |
| Number of Regulators | -- | 1 | 1 | 1 |
| Output Configuration | -- | Positive | Positive | Positive |
| Output Current | -- | 150mA | 150mA | 150mA |
| Output Type | -- | Fixed | Fixed | Fixed |
| Output Voltage | -- | 3.3V | 3V | 2.3V |
| Protection Features | -- | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.