Texas Instruments TPIC | Texas Instruments
TPIC series from Texas Instruments
Texas Instruments TPIC Series Overview
TPIC microcontroller for embedded applications.
The TPIC from Texas Instruments is a TPIC microcontroller for embedded applications. This series includes 5 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Built on a See datasheet architecture, the TPIC series integrates essential peripherals including timers, communication interfaces, and analog converters to support complete system-on-chip designs. The integrated development environment and extensive software libraries accelerate firmware development and reduce design risk.
Octatronics stocks TPIC variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- See datasheet CoreSee datasheet core delivers optimal performance-per-watt for real-time processing tasks.
- Rich Peripheral IntegrationOn-chip timers, ADCs, DACs, and communication interfaces (UART, SPI, I2C, CAN) reduce external component needs.
- Comprehensive Development EcosystemIDE support, debugger tools, RTOS options, and extensive code examples accelerate development cycles.
- Scalable Memory OptionsMultiple flash and RAM configurations allow right-sizing for each application, optimizing cost and performance.
Target Applications
- IoT and connected devices
- Industrial automation
- Consumer electronics
- Medical devices
- Automotive body electronics
Compare TPIC Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | TPIC83000IPWRQ1 | TPIC9201PWPR | TPIC8101DWRG4 | TPIC9202PWPR | TPIC8101DWG4 | TPIC8101DW | TPIC74101QPWPRQ1 | TPIC74100QPWPRQ1 | TPIC6C596DRG4T | TPIC6C595DG4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-SOIC (0.295", 7.50mm Width) | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC (0.295", 7.50mm Width) | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-PowerTSSOP (0.173", 4.40mm Width) | 16-SOIC (0.154, 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C | -40°C ~ 125°C |
| @type | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap |
| Input Type | Logic | Non-Inverting | Serial | - | Serial | Serial | - | - | - | - |
| Output Type | Logic | N-Channel | Serial | - | Serial | Serial | Fixed | Fixed | Open Drain | Open Drain |
| Supplier Device Package | 16-TSSOP | 20-HTSSOP | 20-SOIC | 20-HTSSOP | 20-SOIC | 20-SOIC | 20-HTSSOP | 20-HTSSOP | - | 16-SOIC |
| Type | Pressure Sensor | - | Sensor Interface | Driver | Sensor Interface | Sensor Interface | - | - | - | - |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| TPIC6B259 | TPIC6B259 variants from Texas Instruments | 2 MPNs | Active | View Details |
| TPIC6B595 | TPIC6B595 variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key TPIC specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Processor Specifications
Peripherals
Frequently Asked Questions
Common technical questions about the TPIC series.
