Texas Instruments TLV3701 | Texas Instruments
TLV3701 series from Texas Instruments
Texas Instruments TLV3701 Series Overview
TLV3701 integrated circuit from Texas Instruments for analog and mixed-signal applications.
The TLV3701 from Texas Instruments is a TLV3701 integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 3 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing TLV3701 components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks TLV3701 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare TLV3701 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | TLV3701QDBVRQ1 | TLV3701QDBVREP | TLV3701IDBVRG4 | TLV3701IDBVT | TLV3701CDBVTG4 | TLV3701CD | TLV3701QDBVRG4Q1 | TLV3701IDBVR | TLV3701CDBVT | TLV3701CDBVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | 8-SOIC (0.154", 3.90mm Width) | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 125°C | -40°C ~ 125°C | 0°C ~ 70°C | 0°C ~ 70°C |
| CMRR PSRR Typ | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR | 88dB CMRR, 105dB PSRR |
| Current Input Bias Max | 250pA @ 5V | 250pA @ 5V | 250pA @ 15V | 250pA @ 15V | 250pA @ 15V | 250pA @ 15V | 250pA @ 5V | 250pA @ 15V | 250pA @ 15V | 250pA @ 15V |
| Current Output Typ | 10mA | 10mA | 10mA | 10mA | 10mA | 10mA | 10mA | 10mA | 10mA | 10mA |
| Current Quiescent Max | 1.2µA | 1.2µA | 1µA | 1µA | 1µA | 1µA | 1.2µA | 1µA | 1µA | 1µA |
| Extracted Price | 0.7647 | 5.3839 | 1.1556 | 0.9751 | 1.6607 | - | - | - | - | - |
| Inventory As of | 2026-05-15 | 2026-05-16 | 2026-05-15 | 2026-05-16 | 2026-05-14 | - | - | - | - | - |
| Inventory Source | Winsource | Winsource | Winsource | Winsource | Winsource | - | - | - | - | - |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_新增数据.xlsx | - | - | - | - | - |
| Number of Elements | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Output Type | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail | CMOS, Push-Pull, Rail-to-Rail |
| Price Formula | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | - | - | - | - | - |
| Source Category | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | - | - | - | - | - |
| Source Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | - | - | - | - | - |
| Stock | 20340 | 260 | 13780 | 15260 | 3000 | - | - | - | - | - |
| Supplier Device Package | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | 8-SOIC | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 |
| Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Voltage Input Offset Max | 5mV @ 5V | 5mV @ 5V | 5mV @ 15V | 5mV @ 15V | 5mV @ 15V | 5mV @ 15V | 5mV @ 5V | 5mV @ 15V | 5mV @ 15V | 5mV @ 15V |
| Voltage Supply Single Dual | 2.7V ~ 16V, ±1.35V ~ 8V | 2.7V ~ 16V, ±1.35V ~ 8V | 2.7V ~ 16V, ±1.35V ~ 8V | 2.7V ~ 16V, ±1.35V ~ 8V | 2.5V ~ 16V, ±1.25V ~ 8V | 2.5V ~ 16V, ±1.25V ~ 8V | 2.7V ~ 16V, ±1.35V ~ 8V | 2.7V ~ 16V, ±1.35V ~ 8V | 2.5V ~ 16V, ±1.25V ~ 8V | 2.5V ~ 16V, ±1.25V ~ 8V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| TLV3701IDBV | TLV3701IDBV variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key TLV3701 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the TLV3701 series.
