Texas Instruments THS4082 | Texas Instruments
THS4082 series from Texas Instruments
Overview
Compare THS4082 Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | THS4082CDGNR | THS4082CDGNRG4 |
|---|---|---|
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | HVSSOP |
| Max Supply Voltage | - | 30V |
| Min Supply Voltage | - | 10V |
| Max Operating Temp | - | 70°C |
| Min Operating Temp | - | 0°C |
| Operating Temperature | 0°C ~ 70°C | - |
| 3db Bandwidth | 175 MHz | 175MHz |
| Amplifier Type | Voltage Feedback | - |
| Bandwidth | - | 175MHz |
| CMRR | - | 84dB |
| Current Input Bias | 1.2 µA | - |
| Current Output Channel | 85 mA | - |
| Current Supply | 3.4mA (x2 Channels) | - |
| Gain Bandwidth Product | - | 100MHz |
| Input Bias Current | - | 8uA |
| Input Offset Voltage | - | 7mV |
| Max Dual Supply Voltage | - | 16.5V |
| Max IO Voltage | - | 4.5mV |
| Max Power Dissipation | - | 2.14W |
| Min Dual Supply Voltage | - | 4.5V |
| Number of Channels | - | 2 |
| Number of Circuits | 2 | 2 |
| Number of Elements | - | 2 |
| Operating Supply Current | - | 3.4mA |
| Output Current per Channel | - | 85mA |
| Package | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | HVSSOP |
| Package Quantity | - | 2500 |
| Packaging | - | Tape and Reel |
| Power Dissipation | - | 2.14W |
| PSRR | - | 79dB |
| Radiation Hardening | - | No |
| Series | - | THS4082 |
| Settling Time | - | 43ns |
| Slew Rate | 230V/µs | 233V/µs |
| Supplier Device Package | 8-HVSSOP | - |
| Supply Current | - | 8.4mA |
| Unity Gain Bandwidth Product | - | 100MHz |
| Voltage Gain | - | 84.08dB |
| Voltage Input Offset | 1 mV | - |
| Voltage Supply Span Max | 30 V | - |
| Voltage Supply Span Min | 10 V | - |
| Weight | - | 0.000861oz |
| Request Quote | Request Quote |
Selection Guide
Package
8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad→THS4082CDGNR
HVSSOP→THS4082CDGNRG4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| THS4082CDGN | THS4082CDGN variants from Texas Instruments | 2 MPNs | Active | View Details |
