Texas Instruments THS4021 | Texas Instruments
THS4021 series from Texas Instruments
Overview
Compare THS4021 Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | THS4021IDGNR | THS4021IDGNG4 |
|---|---|---|
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | HVSSOP |
| Max Supply Voltage | - | 32V |
| Min Supply Voltage | - | 9V |
| Max Operating Temp | - | 85°C |
| Min Operating Temp | - | -40°C |
| Operating Temperature | -40°C ~ 85°C | - |
| 3db Bandwidth | 350 MHz | 350MHz |
| Amplifier Type | Voltage Feedback | - |
| Bandwidth | - | 350MHz |
| CMRR | - | 74dB |
| Current Input Bias | 3 µA | - |
| Current Supply | 7.8mA | - |
| Gain Bandwidth Product | - | 1.6GHz |
| Input Bias Current | - | 6uA |
| Input Offset Voltage | - | 2mV |
| Max Dual Supply Voltage | - | 16V |
| Max IO Voltage | - | 2mV |
| Max Power Dissipation | - | 2.14W |
| Min Dual Supply Voltage | - | 4.5V |
| Number of Channels | - | 1 |
| Number of Circuits | 1 | 1 |
| Number of Elements | - | 1 |
| Operating Supply Current | - | 7.8mA |
| Output Current Per Channel | - | 100mA |
| Package | - | HVSSOP |
| Package Quantity | - | 80 |
| Packaging | - | Rail/Tube |
| Power Dissipation | - | 2.14W |
| PSRR | - | 80dB |
| Radiation Hardening | - | No |
| Series | - | THS4021 |
| Settling Time | - | 40ns |
| Slew Rate | 470V/µs | 470V/µs |
| Supplier Device Package | 8-HVSSOP | - |
| Supply Current | - | 10mA |
| Voltage Gain | - | 90.88dB |
| Voltage Input Offset | 500 µV | - |
| Voltage Supply Span Max | 32 V | - |
| Voltage Supply Span Min | 9 V | - |
| Weight | - | 0.000861oz |
| Datasheet | - | |
| Request Quote | Request Quote |
Selection Guide
Package
8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad→THS4021IDGNR
HVSSOP→THS4021IDGNG4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| THS4021IDGN | THS4021IDGN variants from Texas Instruments | 2 MPNs | Active | View Details |
