Texas Instruments PT78ST100 | Texas Instruments
PT78ST100 series from Texas Instruments
Overview
Compare PT78ST100 Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | PT78ST133S | PT78ST105V |
|---|---|---|
| Package / Case | SMD/SMT | SIP |
| Max Operating Temp | 85°C | 85°C |
| Min Operating Temp | -40°C | -40°C |
| Current Output 1 | 1.5A | 1.5A |
| Current Rating | - | 1.5A |
| Depth | 22.86mm | 7.87mm |
| Efficiency | 80% | 85% |
| Extracted Price | - | 522.727 |
| Features | OTP, SCP | OTP, SCP |
| Height | 0.34inch | 0.94inch |
| Inventory As Of | - | 2026-05-16 |
| Inventory Source | - | Winsource |
| Inventory Source File | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_2.xlsx |
| Isolation | Non-Isolated | Non-Isolated |
| Length | 0.94inch | 0.9inch |
| Max Input Voltage | 26V | 38V |
| Max Input Voltage Dc | - | 38V |
| Max Output Current | 1.5A | 1.5A |
| Max Output Power | - | 7.5W |
| Max Output Voltage | 3.3V | 5V |
| Max Power Dissipation | 5W | 7.5W |
| Min Input Voltage | 9V | 9V |
| Min Input Voltage Dc | - | 9V |
| Min Output Voltage | 3.3V | 5V |
| Nominal Output Voltage | - | 5V |
| Number of Outputs | 1 | 1 |
| Output Current | 1.5A | 1.5A |
| Output Power | 4.95W | 7.5W |
| Output Voltage | 3.3V | 5V |
| Package | SMD/SMT | SIP |
| Package Quantity | 25 | 25 |
| Packaging | Tray | Tray |
| Price Formula | - | winsource min price * 2 |
| Radiation Hardening | No | No |
| Reach Svhc Compliant | - | No |
| Series | PT78ST100 | PT78ST100 |
| Source Category | - | Power Supplies - Board Mount > Power Supplies Board Mount DCDC Converters |
| Source Manufacturer | - | Texas Instruments |
| Stock | - | 800 |
| Voltage Output 1 | 3.3V | 5V |
| Weight | 6.5g | 6.5g |
| Width | 0.9inch | 0.31inch |
| Request Quote | Request Quote |
Selection Guide
Package
SMD/SMT→PT78ST133S
SIP→PT78ST105V
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| PT78ST | PT78ST variants from Texas Instruments | 2 MPNs | Active | View Details |
