Texas Instruments OPA3692 | Texas Instruments
OPA3692 series from Texas Instruments
Overview
Compare OPA3692 Variants
Side-by-side comparison of 4 product variants from Texas Instruments
| Parameter | OPA3692IDBQR | OPA3692IDBQRG4 | OPA3692IDBQT | OPA3692IDBQTG4 |
|---|---|---|---|---|
| Package / Case | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) | SSOP |
| 3db Bandwidth | 280 MHz | 280 MHz | 280 MHz | 280MHz |
| Applications | Buffer | Buffer | Buffer | - |
| Current Output Channel | 190 mA | 190 mA | 190 mA | - |
| Current Supply | 15.3 mA | 15.3 mA | 15.3 mA | - |
| Number of Circuits | 3 | 3 | 3 | 3 |
| Slew Rate | 2000V/µs | 2000V/µs | 2000V/µs | 2000V/µs |
| Supplier Device Package | 16-SSOP | 16-SSOP | 16-SSOP | - |
| Voltage Supply Single Dual | 5V ~ 12V, ±2.5V ~ 6V | 5V ~ 12V, ±2.5V ~ 6V | 5V ~ 12V, ±2.5V ~ 6V | - |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
16-SSOP (0.154", 3.90mm Width)→OPA3692IDBQROPA3692IDBQRG4OPA3692IDBQT
SSOP→OPA3692IDBQTG4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| OPA3692IDBQ | OPA3692IDBQ variants from Texas Instruments | 2 MPNs | Active | View Details |
