Texas Instruments OPA355 | Texas Instruments
OPA355 series from Texas Instruments
Overview
Compare OPA355 Variants
Side-by-side comparison of 4 product variants from Texas Instruments
| Parameter | OPA355NA/3KG4 | OPA355NA/3K | OPA355NA/250G4 | OPA355NA/250 |
|---|---|---|---|---|
| Package / Case | SOT-23-6 | - | SOT-23-6 | SOT-23 |
| Operating Temperature | -40°C ~ 125°C | - | -40°C ~ 125°C | -40°C ~ 125°C |
| 3db Bandwidth | 450 MHz | - | 450 MHz | 450MHz |
| Amplifier Type | CMOS | - | CMOS | CMOS |
| Current Input Bias | 3 pA | - | 3 pA | 3 pA |
| Current Output Channel | 100 mA | - | 100 mA | 100 mA |
| Current Supply | 8.3mA | - | 8.3mA | 8.3mA |
| Gain Bandwidth Product | 200 MHz | - | 200 MHz | 200MHz |
| Number of Circuits | 1 | - | 1 | 1 |
| Output Type | Rail-to-Rail | - | Rail-to-Rail | Rail-to-Rail |
| Slew Rate | 360V/µs | - | 360V/µs | 360V/µs |
| Supplier Device Package | SOT-23-6 | - | SOT-23-6 | SOT-23-6 |
| Voltage Input Offset | 2 mV | - | 2 mV | 2 mV |
| Voltage Supply Span Max | 5.5 V | - | 5.5 V | 5.5 V |
| Voltage Supply Span Min | 2.7 V | - | 2.7 V | 2.7 V |
| Datasheet | - | |||
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
SOT-23-6→OPA355NA/3KG4OPA355NA/250G4
SOT-23→OPA355NA/250
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| OPA355NA | OPA355NA variants from Texas Instruments | 4 MPNs | Active | View Details |
