Texas Instruments OPA2132 | Texas Instruments
OPA2132 series from Texas Instruments
Overview
Compare OPA2132 Variants
Side-by-side comparison of 4 product variants from Texas Instruments
| Parameter | OPA2132UA/2K5G4 | OPA2132UAE4 | OPA2132UA/2K5 | OPA2132UA |
|---|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | D |
| Max Operating Temp | - | + 125 C | - | 125°C |
| Min Operating Temp | - | - 40 C | - | -40°C |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Amplifier Type | J-FET | J-FET | J-FET | GENERAL PURPOSE |
| Architecture | - | - | FET | FET |
| CMRR Typ Db | - | - | 100 | 100 |
| Current Input Bias | 5 pA | 5 pA | 5 pA | 5 pA |
| Current Output Channel | 40 mA | 40 mA | 40 mA | 40 mA |
| Current Supply | 4mA (x2 Channels) | 4mA (x2 Channels) | 4mA (x2 Channels) | 4mA (x2 Channels) |
| Gain Bandwidth Product | 8 MHz | 8 MHz | 8 MHz | 8MHz |
| Gbw Typ Mhz | - | - | 8 | 8 |
| Input Bias Current Max Pa | - | - | 50 | 50 |
| Iout Typ a | - | - | 0.04 | 0.04 |
| Iq Per Channel Typ Ma | - | - | 4 | 4 |
| Lifecycle Status | Obsolete | Active | Active | Active |
| Number of Channels | - | 2 Channel | 2 | 2 |
| Number of Circuits | 2 | 2 | 2 | 2 |
| Operating Supply Current | - | 4 mA | - | 4mA |
| Operating Temperature Range C | - | - | -40 to 125 | -40 to 125 |
| Output Current Per Channel | - | 40 mA | - | 40mA |
| Package | 8-SOIC | SOIC-8 | SOIC (D)-8 | D |
| Rail to Rail | - | - | No | No |
| Series | OPAx132 | OPA2132 | - | OPA2132 |
| Slew Rate | 20V/µs | 20V/µs | 20V/µs | 20V/µs |
| Slew Rate Typ V S | - | - | 20 | 20 |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
| Supply Voltage | - | 36 V | - | 36V |
| Total Supply Voltage 5 V 5 5 V 10 Max V | - | - | 36 | 36 |
| Total Supply Voltage 5 V 5 5 V 10 Min V | - | - | 5 | 5 |
| Vn at 1 Khz Typ Nv Hz | - | - | 8 | 8 |
| Voltage Input Offset | 500 µV | 500 µV | 500 µV | 500 µV |
| Voltage Supply Span Max | 36 V | 36 V | 36 V | 36 V |
| Voltage Supply Span Min | 5 V | 5 V | 5 V | 5 V |
| Vos Offset Voltage at 25 C Max Mv | - | - | 0.5 | 0.5 |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154", 3.90mm Width)→OPA2132UA/2K5G4OPA2132UAE4OPA2132UA/2K5
D→OPA2132UA
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| OPA2132UA | OPA2132UA variants from Texas Instruments | 2 MPNs | Active | View Details |