Texas Instruments Natural Interleaving™ | Texas Instruments
Natural Interleaving™ series from Texas Instruments
Overview
Compare Natural Interleaving™ Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | UCC28065DR | UCC28065DT |
|---|---|---|
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Base Product Number | UCC28065 | UCC28065 |
| Mode | Discontinuous (Transition) | Discontinuous (Transition) |
| Package | - | 16-SOIC (0.154", 3.90mm Width) |
| Series | Natural Interleaving™ | Natural Interleaving™ |
| Supplier Device Package | 16-SOIC | 16-SOIC |
| Supply Voltage | 14V ~ 21V | 14V ~ 21V |
| Switching Frequency | 800kHz | 800kHz |
| Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| UCC28065 | UCC28065 variants from Texas Instruments | 1 MPNs | Active | View Details |
