Texas Instruments LMV761 | Texas Instruments
LMV761 series from Texas Instruments
Overview
Compare LMV761 Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | LMV761MFX/NOPB | LMV761MFX |
|---|---|---|
| Package / Case | SOT-23-6 | SOT-23 |
| Max Supply Voltage | - | 5V |
| Min Supply Voltage | - | 2.7V |
| Max Operating Temp | - | 125°C |
| Min Operating Temp | - | -40°C |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C |
| CMRR | - | 100dB |
| CMRR PSRR Typ | 100dB CMRR, 110dB PSRR | 100dB CMRR, 110dB PSRR |
| Current Input Bias Max | 50pA @ 5V | 50pA @ 5V |
| Current Quiescent Max | 700µA | 700µA |
| Extracted Price | - | 0.6426 |
| Input Bias Current | - | 50pA |
| Input Offset Voltage | - | 200uV |
| Inventory As Of | - | 2026-05-15 |
| Inventory Source | - | Winsource |
| Inventory Source File | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx |
| Length | - | 2.9mm |
| Max Input Current | - | 50pA |
| Max Supply Current | - | 700uA |
| Number of Channels | - | 1 |
| Number of Elements | 1 | 1 |
| Output Current | - | 40mA |
| Output Type | Push-Pull | PUSH-PULL |
| Package | - | SOT-23 |
| Package Quantity | - | 3000 |
| Packaging | - | Tape and Reel |
| Price Formula | - | winsource min price * 2 |
| Propagation Delay | - | 225ns |
| Propagation Delay Max | 225ns | 225ns |
| PSRR | - | 110dB |
| Quiescent Current | - | 700uA |
| Radiation Hardening | - | No |
| Response Time | - | 0.12us |
| Series | - | LMV761 |
| Source Category | - | Integrated Circuits (ICs) > Linear > Linear - Comparators |
| Source Manufacturer | - | Texas Instruments |
| Stock | - | 24980 |
| Supplier Device Package | SOT-23-6 | SOT-23-6 |
| Supply Current | - | 700uA |
| Supply Voltage | - | 3V |
| Technology | - | CMOS |
| Thickness | - | 1.2mm |
| Type | General Purpose | General Purpose |
| Voltage Input Offset Max | 0.2mV @ 5V | 0.2mV @ 5V |
| Voltage Supply Single Dual | 2.7V ~ 5V | 2.7V ~ 5V |
| Width | - | 1.6mm |
| Datasheet | - | |
| Request Quote | Request Quote |
Selection Guide
Package
SOT-23-6→LMV761MFX/NOPB
SOT-23→LMV761MFX
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LMV761MFX | LMV761MFX variants from Texas Instruments | 2 MPNs | Active | View Details |
