Texas Instruments LMC7221 | Texas Instruments
LMC7221 series from Texas Instruments
Overview
Compare LMC7221 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LMC7221BIMX/NOPB | LMC7221BIM5X | LMC7221AIM/NOPB | LMC7221AIM5X | LMC7221AIM5/NOPB | LMC7221BIM5X/NOPB | LMC7221BIMX | LMC7221AIMX/NOPB | LMC7221AIM5X/NOPB | LMC7221BIM5/NOPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | SC-74A, SOT-753 | 8-SOIC (0.154", 3.90mm Width) | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | SC-74A, SOT-753 | SOT-23 |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| CMRR PSRR Typ | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR | 75dB CMRR, 80dB PSRR |
| Current Input Bias Max | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V | 0.04pA @ 5V |
| Current Output Typ | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA |
| Current Quiescent Max | 14µA | 14µA | 14µA | 14µA | 14µA | 14µA | 14µA | 14µA | 14µA | 14µA |
| Extracted Price | 0.8075 | 0.6791 | 0.8542 | 0.8766 | 1.2075 | 0.7162 | 1.577 | - | - | 0.6791 |
| Inventory As Of | 2026-05-15 | 2026-05-15 | 2026-05-16 | 2026-05-15 | 2026-05-15 | 2026-05-15 | 2026-05-15 | - | - | 2026-05-15 |
| Inventory Source | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | - | - | Winsource |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx |
| Number of Elements | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Output Type | Open Drain | Open Drain | Open-Drain | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain |
| Price Formula | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | - | - | winsource min price * 2 |
| Propagation Delay Max | 10µs | 10µs | 10µs | 10µs | 10µs | 10µs | 10µs | 10µs | 10µs | 10µs |
| Source Category | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | Integrated Circuits (ICs) > Linear > Linear - Comparators | - | - | Integrated Circuits (ICs) > Linear > Linear - Comparators |
| Source Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | - | - | Texas Instruments |
| Stock | 14852 | 9560 | 1390 | 10180 | 11795 | 9220 | 14850 | - | - | 9530 |
| Supplier Device Package | 8-SOIC | SOT-23-5 | 8-SOIC | SOT-23-5 | SOT-23-5 | SOT-23-5 | 8-SOIC | 8-SOIC | SOT-23-5 | SOT-23-5 |
| Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Voltage Input Offset Max | 15mV @ 5V | 15mV @ 5V | 5mV @ 5V | 5mV @ 5V | 5mV @ 5V | 15mV @ 5V | 15mV @ 5V | 5mV @ 5V | 5mV @ 5V | 15mV @ 5V |
| Voltage Supply Single Dual | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V | 2.7V ~ 15V, ±1.35V ~ 7.5V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154", 3.90mm Width)→LMC7221BIMX/NOPBLMC7221AIM/NOPBLMC7221BIMXLMC7221AIMX/NOPB
SC-74A, SOT-753→LMC7221BIM5XLMC7221AIM5XLMC7221AIM5/NOPBLMC7221BIM5X/NOPBLMC7221AIM5X/NOPB
SOT-23→LMC7221BIM5/NOPB
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LMC7221AIM | LMC7221AIM variants from Texas Instruments | 2 MPNs | Active | View Details |
| LMC7221BIM | LMC7221BIM variants from Texas Instruments | 2 MPNs | Active | View Details |
